Men’s Shoe Size Chart

US EU
(Manufacturer Size)
Heel to Toe
(in centimeters)
5.5 37 23.5
6 38 24
6.5 39 24.5
7 40 25
7.5 41 25.5
8 41 25.5
8.5 42 26
9 43 26.5
9.5 43 26.5
10 44 27
10.5 45 27.5
11 45 27.5
11.5 46 28
12 46 28
13 47 28.5
14 48 29

Men’s Top Size Chart

Brand Size Chest (inch) Sleeve Length (inch) Shoulder (inch)
X-Small 47.3 26.6 20.3
Small 48.8 27.2 20.9
Medium 50.4 28.2 21.5
Large 52 28.8 22
X-Large 53.5 29.5 22.7
XX-Large 55.2 30 23.2
Updating…
  • No products in the cart.